Skeleton City Practice

Skeleton.City Practice Leaderboards

9

Players

145

Matches

647

Kills

699

Deaths

Leaderboards

#1 Necessarily Necessarily 1,002 1,002 293 166
#2 dimorphic dimorphic 1,000 1,000 10 34
#3 LhymeFruit LhymeFruit 1,000 1,000 4 32
#4 _Elephants _Elephants 1,000 1,000 2 1
#5 _TopRamen__ _TopRamen__ 1,000 1,000 2 29
#6 Limbo Limbo 1,000 1,000 29 49
#7 Neplotic Neplotic 1,000 1,000 0 0
#8 wraithwilldie wraithwilldie 998 998 145 211
#9 cateatsglue cateatsglue 998 998 162 177

Latest Matches

Winner Loser Kit Arena
Necessarily dimorphic nodebuff aquarium View →
Necessarily dimorphic nodebuff aquarium View →
Necessarily dimorphic nodebuff paw View →
Necessarily dimorphic nodebuff shipwreck View →
Necessarily dimorphic nodebuff paw View →